American University Congressional Cup
At Washington DC
February 6, 1999


Team scores:
1. Cal State-Bakersfield	97
2. Lehigh			95
3. Hofstra			54
4. Virginia			49
5. American			31.5
6. Rutgers			26
7. Maryland			17.5
8. Carson-Newman		14

MOST OUTSTANDING WRESTLER: 
Moses Delfin, Cal State-Bakersfield
MOST FALLS-SHORTEST TIME: 
Stephen Neil, Cal State-Bakersfield

Championship Finals:
WT.	WRESTLERS	 
125	Moses Delfin (B)	5-2 Dec.	Matt Roth (V)	
133	Roman Fleszar (H)	5-3 Dec.	Brandon York (M)	
141	Jason DeBruin (H)	6-1 Dec.	Larry Vasquez (B)
149	Ryan Bernholtz (L)	1-1 (tb)	Marc Hoffer (A)
157	Nathan Vasquez (B)	7-5 (sd). 	Chris Ayres (L)
165	Jim Harshaw (V)		4-3 Dec.	Andy Varner (B)
174	Mark Dufresne (L)	10-3 Dec. 	Denis Alempiyev (AU)
184	John Van Doren (L)	4-2 (sd)	Russell Jones (H)
197	Raphael Davis (B)	7-4 Dec.	Robert Rohn (L)
HWT	Stephen Neal (B)	1:59 pin	Tim Croff (CN)

3rd Place:
125	Bruce Kelly (L) pinned Joe Guzzio (M), 3:25
133	Nick Angen (L) maj. dec. Brad Hull (B), 15-3
141 	P.J. Bory (V) dec. Tom Wysocki (R), 5-2
149	Eric Schmiesing (H) dec. John Pozniak (V), 4-3
157 	Zack Miller (H) dec. Doug Riddell (R), 6-4
165	Travis Doto (L) maj. dec. Dennis Papadatos (H), 14-4
174	Ian Nelms (B) dec. Tom Tanis (R), 8-2
184 	Lionel Halsey (B) pinned Matt Esposito (A), 2:41
197	Craig Fenstermaker (V) dec. Josh Schroeder (A), 5-3
HWT	Tom Petko (R) dec. Shawn Laughlin (L), 3-2

Semis:
125
Roth pinned Kelly, 4:28
Delfin pinned Guzzio, 2:16

133
York dec. Angen, 6-4
Fleszar dec. Seidel, 6-2

141
DeBruin maj. dec. Wysocki, 11-3
Vasquez dec. Bory, 4-2

149
Bernholz dec. Pozniak, 2-2  OT
Hoffer maj. dec. Schmiesing, 14-5

157
Ayres TF Stork, 5:43
Vasquez maj. dec. Riddell, 12-1

165
Harshaw dec. Papadatos, 8-4
Varner dec. Doto, 9-4

174 
Dufresne dec. Nelms, 8-4
Alemppiyev dec. Tanis, 15-10

184
Van Doren maj. dec. Romero, 12-4
Jones maj. dec. Halsey, 9-1

197
Davis dec. Baroni, 10-4
Rohn pinned Schroeder, 2:06

HWT
Neal pinned Petko, 2:35
Croff dec. Laughlin, 6-3

1998-99 New York College Results / editor@nywrestling.com
Last updated