Cornell 47, Boston College 6
At Harvard
February 13, 1999


125	Aaron Taylor	FF	-
133	Nate Rupp	15	Steve Pregiato		3
141	George Bell	11	Dave DeAngelo		1
149	S Bradley	WBF	Alex Botchan		0:57
157	Leo Urbinelli	WBF	Ben Slaughter		2:34
165	Jim Stanec	11	Dan Degan		7
174	Joe Tucceri	WBF	Jared McLaughlin	6:09
184	Ottie Pendleton	WBF	Chris Celentano 	2:02
197	Bob Greenleaf	WBF	Pat Purcell		1:02
285	Scott Jacobson	6:50	Antonio Garay		WBF

1998-99 New York College Results / editor@nywrestling.com
Last updated