Cornell 32, Columbia 4
At Columbia
February 5, 1999


125	Aaron Taylor		1	Bill Bocra		0
133 	Nate Rupp		7	Nick Fokas		5
141	Chris Pirch		1	Richard Feistman	10
149	Shawn Bradley		8	Brad Clement		2
157	Jon Borovsky		6	Travis Von Tobol	2
165	Sean Severin		14	Derek Nagy		5
174	Joe Tucceri		13	Nick Carrier		1
184	Ottie Pendleton		11	T J Francisco		3
197	Bob Greenleaf		9	Aaron Newman		0
285	Seth Charles		11	Lorenzo Amaya		0

* Meet started at 133.

1998-99 New York College Results / editor@nywrestling.com
Last updated