Cornell 32, Syracuse 7
At Columbia
February 5, 1999


125	Aaron Taylor		FF	-
133 	Nate Rupp		4	Matt Kubel		0
141	Chris Pirch		11	Mike Noonan		4
149	#9 Shawn Bradley	FF	-
157	Jon Borovsky		7	Rob  Buyea		18
165	Sean Severin		5	C J MacNaught		4
174	Jim Stanec		5	Dan LePage		2
184	Ottie Pendleton		16	Shawn Thomas		4
197	#11 Bob Greenleaf	16	Jon Hartunian		4
285	Seth Charles		8	Graham Manley		1

* Meet started at 133.

1998-99 New York College Results / editor@nywrestling.com
Last updated