Mat-Town Invitational
At Lock Haven
November 28, 1998


Team Scores:
 1.	Penn St		161.5	
 2.	Cornell		121.0	
 3. 	Rider		120.5	
 4. 	Lehigh		118.0	
 5. 	Oregon		85.0	
 6.	Lock Haven	78.5	
 7.	Pittsburgh	67.5
 8.	Bucknell	60.08
 9.	Slippery Rock	50.0
10. 	Hofstra		46.0
11.	Syracuse	8.5
12.	Old Dominion	8.0

125	
1st	Jeremy Hunter, Penn St 16-1;7:00 over Rich Delgado, Rider
3rd	Bruce Kelly, Lehigh 7-4 over Aaron Taylor, Cornell
5th	Trap McCormack, Lock Haven FF over Brian Legarth, Pittsburgh
7th	Troy Minrovic, Lehigh 6-4 over Ramone Gardenhire, Slippery Rock

Semifinals
Hunter F3:05 over Kelly
Delgado 11-4 over McCormaack

133
1st	Nate Parker, Penn St 3-2 over Terry Showalter, Lock Haven
3rd	Roman Fleszar, Hofstra 7-3 over Sean Doyle, Cornell
5th	Blair Tugman, Rider 4-2 over Chris Matarresse, Slippery Rock
7th	Adam Webb, Bucknell F3:53 over Geoff Reyes, Penn St

Semifinals
Showalter 12-5 over Matarresse
Parker F4:25 over Doyle

141
1st	Biff Walizer, Penn St 6-4 over Derek Jenkins, Rider
3rd	Jason DeBruin, Hofstra 5-3 over David Watson, Oregon
5th	Rocky Miller, Bucknell FF over Scott Bair, Lock Haven
7th	Andy Villecco, Pittsburgh 7-5 over George Bell, Cornell

Semifinals
Jenkins 11-4 over DeBruib
Walizer 2-1;tb over Bair

149
1st	Jamarr Billman, Penn St 5-2 over Chad Jesko, Pittsburgh
3rd	Ryan Bernholz, Lehigh D5:05 (Inj) over Chris Elliott, Slippery Rock
5th	Shawn Bradley, Cornell 6-3 over Chris Vitale, Lehigh
7th	Keith Blose, Rider 9-3 over Eric Schmiesing, Hofstra
 
Semifinals
Billman 6-4;tb over Bernholz
Jesko 12-1 over Elliott

157
1st	Chris Ayres, Lehigh 3-2 over Clint Musser, Penn St
3rd	John Fogarty, Cornell 9-4 over George Florence, Rider
5th	Leo Urbinelli, Cornell 5-3 over Daryl Christian, Oregon
7th	Mike Ziska, Pittsburgh FF over Dana Weber, Penn St

Semifinals
Musser 20-5;5:12 over Florence
Ayres 12-5 over Christian

165
1st	Brian Pitzer, Bucknell 11-3 over Travis Doto, Lehigh
3rd	Sean Morgan, Oregon 9-2 over Chad Liott, Rider
5th	Alex Leykikh, Penn St 5-0 over Sean Severin, Cornell
7th	Garrett Knutson, Lehigh 9-4 over  C J MacNaught, Syracuse

Semifinals
Pitzer F5:59 over Liott
Doto F5:02 over Morgan

174
1st	Leo Giel, Rider 4-2 over Joe Tucceri, Cornell
3rd	Mark Dufresne, Lehigh 6-5 over Jason Bellis, Bucknell
5th	Kevin Johnson, Pittsburgh won over Andrew Butville, Penn St
7th	Sean O’Rourke, Oregon 7-4 over Josh Fannon, Old Dominion

Semifinals
Giel F0:57 over Butville
Tucceri 2-0 over Dufresne

184	
1st	Ross Thatcher, Penn St 5-3;sv over John Van Doren, Lehigh
3rd	Dave Murray, Lock Haven FF over Doug Lee, Oregon
5th	Russell Jones, Hofstra 10-3 over Ottie Pendleton, Cornell
7th	Josh Millard, Lock Haven 7-3 over Bradley Wood, Pittsburgh

Semifinals
Van Doren 4-1 over Lee
Thatcher 11-4 over Murray

197	
1st	Joel Greenleaf, Cornell 3-1 over Shawn Scannell, Rider
3rd	Chael Sonnen, Oregon 6-2 over Ken Haines, Lock Haven
5th	Dan Stine, Pittsburgh FF over Avery Zerkle, Lock Haven
7th	Brett Calabretta, Penn St F2:22 over Frank Rapacki, Cornell

Semifinals
Scannell F1:38 over Sonnen
Greenleaf 3-2 over Haines

285	
1st	Derek DelPorto, Slippery Rock 4-0 over Seth Charles, Cornell
3rd	Shawn Laughlin, Lehigh F0:59 over Kevin Keeney, Oregon
5th	Bill Bell, Lock Haven F5:09 over Matt Mueller, Pittsburgh
7th	Mark Janus, Penn St 6-0 over Matt Calabretta, Penn St

Semifinals
Delporto 3-1;sv over Keeney
Charles 2-1 over Bell

Outstanding Wrestling - Chris Ayres, Lehigh (157)

1998-99 New York College Results / editor@nywrestling.com
Last updated