New York University Quadrangular
at New York, NY
December 11, 1998


NYU 25, Hunter College 15
125	Chris McNeil (N) d. Guy Codio, 8-2
133	Mario Villa (H) d. Austin Shaw, 11-6
141	Andrew Azzarello (H) pinned :45 Peter Johnson 
149	James Powderly (N) d. by forfeit
157	Rich Petracca (H) d. James Thatcher, 7-4
165	Aldee Teran (H) d. Jason Snow, 6-5
174	Steve Kotler (N) md. Mike Omelro, 12-3
184	Tyrus Bookman (N) wmt. Omar Kayyam, 21-5
197	Chris Bell (N) md. Luis Villanvera, 12-0
285	Rob Robinson (N) d. Earl Gardner, 3-1

NYU 55, Maritime 0
125	Greg Noce (N) d. by forfeit
133	Peter Thai (N) d. by forfeit
141	Peter Johnson (N) d. Dan Bergen, 8-2 
149	James Powderly (N) d. by forfeit
157	Jacob Stevens (N) pinned 2:39 Hunter Reed
165	Ross Aurbach (N) md. Matt Piccard, 12-1
174	Nick Falkoff (N) pinned :30 Chris Ovada
184	Eric Hahn (N) d. by forfeit
197	Kyle Seibott (N) pinned 1:20 Pat Brockert
285	Rob Robinson (N) pinned 4:54 Terence Lorino

NYU 31, Navy Prep 15
125	Greg Noce (N) d. by forfeit
133	Chris McNeil (N) d. by forfeit
141	Christiansin (NP) pinned 4:00 Dave Walters  
149	Sullivan (NP) pinned 1:20 Ron Spatola
157	Jacob Stevens (N) d. Gonzalez, 9-2
165	Ross Aurbach (N) md. Owens, 14-0 
174	Guy Budersach (NP) d. Nick Falcoff, 20-14
184	Steve Kotler (N) pinned 3:06 Brussard
197	Tyrus Bookman (N) d. Fanegan, 10-3
285	Rob Robinson (N) d. Barlino, 3-0

College of New Jersey 30, NYU 6
125	Anthony Conte (CNJ) pinned :54 Chris McNeil
133	Dan Flounders (CNJ) d. Austin Shaw, 10-8
141	Ryan Abinmandin (CNJ) pinned 2:01 Ron Spatola
149	Justin Totten (CNJ) d. Jim Powderly, 4-2
157	Mike Oldham (N) d. Dechlin Moody, 9-4 
165	James Henderson (CNJ) d. Dan Guido, 16-12
174	Ray DeMartino (CNJ) d. Jason Snow, 8-5
184	Tyrus Bookman (N) d. Frank Kuhl, 4-1
197	Pavleliya (CNJ) d. Chris Bell, 7-3
285	Adam Angelozzi (CNJ) d. Rob Robinson, 6-2 

1998-99 New York College Results / editor@nywrestling.com
Last updated