39th Annual NYSPHSAA State Wrestling Championships
at Onondaga War Memorial, Syracuse, NY
March 2-3, 2001

The 2001 NYSPHSAA Intersectional Wrestling Tournament School Team Scores:
Place   School             Section   Points
 1  Troy LaSalle              2       85
 2  Port Jervis               9       54½
 3  Gouverneur               10       50
 4  St. Anthony's             C       49½
 5  Monroe-Woodbury           9       48
 6  Peru                      7       43
 7  Johnson City              4       35
 8  Hudson Falls              2       32½
 9  Huntington               11       31
 9  Lancaster                 6       31
11  Bainbridge-Guilford/Afton 4       30
12  East Islip               11       28½
13  Chenango Forks            4       26
13  Lewiston-Porter           6       26
15  Islip                    11       25½
16  Pittsford                 5       24½
17  Bellport                 11       23
18  Medina                    6       22½
19  Amityville               11       22
19  Maine-Endwell             4       22
19  Pioneer                   6       22
22  Lowville                  3       21
22  Calhoun                   8       21
24  Hicksville                8       20
24  Mahopac                   1       20
24  Niagra-Wheatfield         6       20
27  Northern Adirondack       7       19
27  Ossining                  1       19
27  Truman                 PSAL       19
30  Hauppauge                11       18½
31  Beekmantown               7       18
31  Indian River              3       18
31  Webster                   5       18
31  Whitney Point             4       18
35  General Brown             3       17
35  Marcellus                 3       17
35  Spencerport               5       17
35  Suffern                   1       17
35  Uniondale                 8       17
40  Newburgh Free Academy     9       16½
40  Roosevelt (Yonkers)       1       16½
42  Sachem                   11       16
42  Sayville                 11       16
44  Fulton                    3       15
45  Baldwin                   8       14½
46  Colonie                   2       14
46  Newark                    5       14
46  Penfield                  5       14
Place   School             Section   Points
49  Baldwinsville             3       13½
50  East Syracuse-Minoa       3       13
50  Newfield                 11       13
52  Tioga                     4       12½
53  Morrisville-Eaton         3       12
53  Newfane                   6       12
53  Valley Central            9       12
56  Kendall                   5       11½
56  Pearl River               9       11½
58  Massapequa                8       11
58  Rush-Henrietta            5       11
58  Vernon-Verona-Sherrill    3       11
61  Ardsley                   1        9
61  McQuaid (Rochester)       1        9
61  St. John the Baptist      C        9
61  Woodlands                 1        9
65  Oxford                    4        8
66  Niagra Falls              6        7½
67  MacArthur (Levittown)     8        7
67  Malone Franklin Academy  10        7
67  Massena                  10        7
67  Sandy Creek               3        7
71  Canandaigua               5        6½
72  Fredonia                  6        6
72  Patchogue-Medford         6        6
74  Freeport                  8        5½
74  Iroquois                  6        5½
76  Brentwood                11        5
76  Warsaw                    5        5
78  Brewster                  1        4
78  Granville                 2        4
78  Hermon-DeKalb            10        4
81  Greene                    4        3½
81  John Jay-East Fishkill    1        3½
83  Canton-Potsdam           10        3
83  Gates-Chili               5        3
83  Ravena                    2        3
86  Long Beach                8        2½
87  Amherst                   6        2
87  Ballston Spa              2        2
87  Carmel                    1        2
87  Chatauqua Lake            6        2
87  Mt. St. Michael           C        2
87  St. Francis Prep          C        2
87  Somers                    1        2
94  Liverpool                 3        1½
95  Beaver River              3        1
95  Central Islip            11        1
The following teams had at least one qualifier, but did not win any matches or score any team points:

Albany CBA-2; Averill Park-2; Bellmore JFK-8; Bryant-PSAL; Chaminade-C; Clinton-PSAL; Deer Park-11; East Meadow-8; East Ramapo-1; Ellenville-9; FDR-PSAL; Kellenberg-C; Long Island City-PSAL; Mexico-3; Mineola-8; Niskayuna-2; North Star Christian Academy-5; Red Hook-9; Saratoga-2; Sweet Home-6; and Unatego-4


New York High School Results
Last updated